Manufacturing the future

Dry-process Crushing and Sizing Machine Granulator [ KURIMOTO, LTD. | Indonesia ]

Contact US

Dry-process Crushing and Sizing Machine Granulator

Division for this product Divisi Plant Engineering & Machinery

  • Contact us about this product
  • Print
Note : Isi dari halaman ini ditulis dalam Bahasa Inggris

Features

Roll Granulator

  • Rigid materials can be sized.
  • With the Kurimoto granulator, you can adjust product sizes by changing the roll width and increasing the number of granulating stages.

Granulator with screen

  • The screen mesh size can be changed with ease according to target particle sizes.

Structure

Roll Granulator

Granulator with screen

Specifications

Roll Granulator

Model numberSizeoD×LCapacity kg/h(reference value)Power(kW)
RG-0610 o60×100mm 30 0.2
RG-1010 o100×100mm 50 0.4
RG-1215 o120×150mm 90 0.75
RG-1225 o120×250mm 150 0.75
RG-1235 o120×350mm 210 0.75
RG-1545 o150×450mm 350 1.5
RG-2060 o200×600mm 600 1.5
RG-2575 o250×750mm 940 2.2
RG-3090 o300×900mm 1350 3.7

Granulator with screen

Model numberSizeoD×LCapacity kg/h(reference value)Power(kW)
RGS-0810 o80×100mm 40 0.4
RGS-1012 o100×120mm 50 0.4
RGS-1512 o150×120mm 90 0.75
RGS-1525 o150×250mm 140 0.75
RGS-1530 o150×300mm 220 1.5
RGS-2040 o200×400mm 400 1.5
RGS-2550 o250×500mm 650 2.2
RGS-3060 o300×600mm 900 2.2
RGS-3570 o350×700mm 1250 3.7

Division for this page Divisi Plant Engineering & Machinery

Back