
Company Information
| Trade name | KS-TECH CO.,LTD. |
|---|---|
| Establishment | In 2007 |
| Representative | Representative Director, President Yuji Sugiura |
| Capital stock | 300 million yen |
| Annual sales | 1.7 billion yen |
| Employees | 39 employees |

Address
| Headquarters / Head Office Factory Google Map | 20 Hokonoki, Nakaniikawagun Tateyamamachi, Toyama 930-0293 Google Map TEL:+81-76-462-9611 FAX:+81-76-462-9255 |
|---|---|
| Tokyo Office Google Map | 6F Taiyo Seimei Shinagawa Blg. 2-16-2 Konan Minato-ku, Tokyo 108-0075 Google Map TEL: +81-3-3450-8577 FAX: +81-3-3450-8579 |

Description of business
| Development, manufacturing, after-sales service of sheet metal press /
cutting machine and ancillary equipment
OEM Kurimoto forging press Contract processing business |
| Year | History |
|---|---|
| 1862 | Founder Sukekuro Sato founded Sato-Gumi in Yanaze Village, Toyama Prefecture |
| 1931 | Sato-Gumi was reorganized into SATO KOGYO CO., LTD. |
| 1959 | Sheet metal press service launched in Toyama Plant |
| 1960 | First press machine order received |
| 1961 | Joined the Japan Metal Stamping Association |
| 1967 | Delivered press machines to an automobile manufacturer T |
| 1972 | Agreed on technical cooperation with Erfurt Gmbh (Eastern German company) on bar cutting machine Purchased roll forging machine from Erfurt Gmbh |
| 1973 | Toyama Plant became independent of SATO KOGYO CO., LTD. as SATO TEKKO CO., Ltd. (SATO) with a capital of 500 million yen |
| 1979 | Power press exclusive independent inspection service launched Shipped cutting machine 2000kN to an automobile manufacturer H for the first time |
| 1981 | Agreed on technical cooperation with Erfurt Gmbh (East German company) on rotary forging machine |
| 1985 | Set about developing 16000kN/15000kN transfer press |
| 1987 | Delivered 35000kN transfer press |
| 1990 | Delivered 10000kN blanking press |
| 1991 | Exported 20000kN transfer press to the United States America Introduced five-face machining equipment in machinery plants |
| 1995 | Delivered link motion press 6000kN |
| 2002 | Delivered cutting machine 10000kN |
| 2007 | The Forming Machinery Division was split from SATO TEKKO CO., Ltd. KS-TECH Co., Ltd. established with a capital of 100 million yen Capital participation of 300 million yen from KURIMOTO, LTD. |
| 2008 | Set about developing new cutting machine MACS Obtained the ISO9001Certification |
| 2011 | Shipped MACS-3000 for the first time |
| 2013 | Shipped linear servo feeder for the first time |
| 2014 | Exported 15000kN transfer press to Brazil |
| 2016 | Exported high tensile-supporting 8000kN blanking press to
Turkey Delivered two MACS-3000 to a Japanese customer |
| 2018 | Delivered one MACS-4500 to a Japanese customer Exported high tensile-supporting 10000kN blanking press to Indonesia IoT (cloud) the start of operation |
| 2019 | Two MACS 4500 units are shipped |
| 2020 | Shipped 12000 kN servo press for the first time Shipped 13500 kN 2-point forging press |
| 2022 | Shipped 10000 kN cutting machine Shipped 6000 kN 1-point forging press Shipped 5000 kN 2-point forging press |
| 2023 | Shipped 6000 kN servo press |
| 2024 | Shipped 4000 kN 2-point press Shipped 6000 kN servo press |
